Round 1
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| H Golas | 15 | 15 | |||||||
| `T Brown | 12 | 12 | |||||||
| B Emery | 10 | 10 | |||||||
| S Livingstone | 9 | 9 | |||||||
| G Yardley | 8 | 8 | |||||||
| M Parett | 7 | 7 | |||||||
| I Lloyd | 6 | 6 | |||||||
| C Underwood | 5 | 5 | |||||||
| A Rogers | 4 | 4 | |||||||
| D Steer | 3 | 3 | |||||||
| R Howe | 2 | 2 | |||||||
| D Hoffman | 2 | 2 | |||||||
| N Calverley | 2 | 2 | |||||||
| D Ewens | 2 | 2 | |||||||
| A Love | 2 | 2 | |||||||
| G Bentley | 2 | 2 | |||||||
| J Findlay | 2 | 2 | |||||||
| C Kampa | 2 | 2 | |||||||
| G Haskins | 2 | 2 | |||||||
| S Norton | 2 | 2 | |||||||
| B Kennard | 1 | 1 |
