| SENIORS | |
| A Barnet Memorial Trophy | Ist Competition at Salgasson |
| A G Johnson Shield | Best Bream, Barbel, or Chub |
| Allchorne Charity Rosebowl | Broadwater Charity Competition |
| Allchorne Cup | Best aggregate at Busbridge competitions |
| Ansel Cup | Best bag of Roach in competition |
| Bailiffs Shield | Bailiffs Match |
| Barrie Stephens Trophy | Awarded by Committee and B.Stephens |
| for Specimen Fish | |
| Bill Greenwood Trophy | Best bag at Busbridge in competition |
| Billy Mills Cup | 1st Competition winner at Busbridge |
| Broadwater Cup | Best specimen at Broadwater |
| ( Committee discretion ) | |
| Ceasar Cup | Winner of Christmas Competition |
| Davis Merit Cup | Committee discretion |
| Disabled Anglers Cup | Winner of Surrey Disabled Championships |
| E J Bagley Trophy | Best bag at Miltons Wood |
| E Mills Salgasson Cup | Best bag of fish at Salgasson |
| Eashing Cup | Best match aggregate at Eashing |
| FMC Rosebowl | Winner of FMC Competition |
| GAS Aggregate Cup | Best aggregate in all League competition |
| GAS Challenge Cup | Best aggregate weight in all competitions |
| H Aldridge Cup | At Committee discretion |
| Hall Cup | Best Tench at Broadwater |
| J Edwards Cup | Best bag of Dace at Common meadows |
| J Martyn Shield | Best catch at Broadwater |
| as nominated by Broadwater Bailiffs | |
| John Bailey Shield | Winners of Mixed Pairs competition |
| at Broadwater | |
| John Hexell Cup | Best aggregate weight at Johnsons |
| in competitions | |
| Knockout Cup | League Knockout competition |
| L MilesTrophy | Best bag of Dace at Eashing |
| Mike Blunt Trophy | Best bag at Firs Bridge competitions |
| Mitchell Cup | Best Roach in Christmas competition |
| Norman Hill Midweekers Cup | Winner of Midweek League |
| Norman Hill Twilight Cup | Nominated Over-60s Competition |
| between GAS and Woking | |
| Norman White Trophy | Nominated competition at Busbridge |
| Ray Ransley Rosebowl | Specified competition at Salgasson |
| Senior Centinary Cup | Nominated competition at Broadwater |
| Silver Urn | Best bag of fish in River competition |
| Specimen Cup | Highest number of specimens |
| taken in competition | |
| Steadman Inter-club Trophy | Nominated Inter-club Match / Matches |
| Steadman Summer League Cup | Summer League aggregate winner |
| SteadmanWinter League Cup | Winter League aggregate winner |
| T Gaull Shield | Highest aggregate weight |
| in evening competitions at Broadwater | |
| Thomas De La Rue Shield | Outstanding contribution to the Society |
| Vaughan Doe Memorial Shield | Nominated competition on River Wey |
| Town Stretch | |
| JUNIORS | |
| C Light Cup | Best specimen at Broadwater by Junior |
| C Light Trophy | Top Junior competition weight |
| Junior Busbrige Trophy | Best bag for Junior at Busbridge |
| Junior Centinary Cup | Most improved Junior |
| at Junior Organisor's discretion | |
| Mayo Cup | Best bag of fish in Junior competition |
| Osbourne Cup over 12s | Best Junior over 12 |
| Osbourne Cup under 12s | Best Junior under 12 |
| Ray Tansley Trophy | Best bag at Busbridge for under 12s |
| Richardson Merit Shield | Winner of Junior night competition |
| Tidy Cup | Best fish in Junior competition |